Company registered capital and Paid-up capital
At 31 December 2019, the Company has registered capital of THB 588,036,884.50, divided into 1,176,073,769 ordinary shares, at the par value of THB 0.50 per share. Paid-up capital value of THB 587,869,544.50, divided into 1,175,739,089 ordinary shares, at the par value of THB 0.50 per share.
The major shareholders
The list of major shareholders as of 12 March 2019 is as follows:
|
Name - Surename | Shares | % | |||
1. Kangsawiwat FamilyTotal | ||||||
1.1 | Mr. | Sompong | Kangsawiwat | 208,148,836 | 17.70 | |
1.2 | Mrs. | Wandee | Kangsawiwat | 2,644,578 | 0.22 | |
1.3 | Mrs. | Sunanta | Kangsawiwat | 1,794,300 | 0.15 | |
1.4 | Mr. | Sukij | Kangsawiwat | 98 | 0.00 | |
Total of Kangsawiwat | 212,587,812 | 18.08 | ||||
2. Mekmanee Family | ||||||
2.1 | Mr. | Kittirat | Mekmanee | 30,058,756 | 2.56 | |
2.2 | Mrs. | Oranee | Mekmanee | 7,500,000 | 0.64 | |
2.3 | Mr. | Nattapat | Mekmanee | 10,000,000 | 0.85 | |
2.4 | Mrs. | Waree | Mekmanee | 10,000,000 | 0.85 | |
Total of Mekmanee | 57,558,756 | 4.90 | ||||
3 | Mr. | Opas | Tiyawattanaroj | 58,339,711 | 4.96 | |
4 | Thai NVDR | 38,911,254 | 3.31 | |||
5. Sawatwannarat Family | ||||||
5.1 | Ms. | Kesorn | Sawatwannarat | 22,349,496 | 1.90 | |
5.2 | Mrs. | Panida | Sawatwannarat | 3,341,688 | 0.28 | |
Total of Sawatwannarat | 25,691,184 | 2.19 | ||||
6 | Mr. | Preecha | Arunyingmongkol | 22,362,240.00 | 1.90 | |
7 | Mr. | Sakol | Sanhachavee | 20,956,528 | 1.78 | |
8 | Mrs. | Pacharapan | Arunyingmongkol | 20,076,880 | 1.71 | |
9 | Mr. | Montree | Kangsawiwat | 10,000,901 | 0.85 | |
10 | Mr. | Santhat | Jindasa-nguan | 8,920,331 | 0.76 | |
Top of top 10 | 476,106,466 | 40.49 | ||||
Other Shareholders | 699,632,623.00 | 59.51 | ||||
Grand Total | 1,175,739,089.00 | 100.00 |
Restrictions of foreign Shareholders.
The foreigners can share ownership of the company not more than 49 % of the total issued and paid-up shares, as of 12 March 2020, has foreign holding of 1.61 % of the total shares.
Issuance of others assets
-None-